Owners
COLEMAN WILLIE N JR1124 N 15TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1124 N 15TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 28 |
| Subdivision | EGANS MED #1 PBK3-45 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
BLOCK 3 LOT 7IN OR 310/319
EGAN MEADOWS 1 PB 3/45
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $180,000 | $200,000 |
| (+) Improved Value | $131,773 | $137,073 |
| (=) Market Value | $311,773 | $337,073 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $218,457 | $241,237 |
| (=) School Assessed Value | $93,316 | $125,836 |
| County Assessed Value | $93,316 | $95,836 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $63,316 | $65,836 |
| (=) County Taxable Value | $37,594 | $39,425 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1973-01-01 | 0140/0440 | $17,500 | WD | Q | I | ||
| 1973-01-01 | 0140/0440 | $17,500 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1600 | 1488 | 3.00 | 1.50 | AVERAGE | COMMON BRK | AIR DUCTED | CENTRAL | 1973 |